Lightsabers cannot be Sundered.[1]
TRADITIONAL LIGHTSABERS[]
HILTS[]
Name | Skill | Dam | Crit | Range | Encum | HP | (R) | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Basic Lightsaber Hilt | Lightsaber | 0 | - | Engaged | 1 | 5 | 300 | 5 | ||
Broadsaber Hilt | Lightsaber | 0 | - | Engaged | 1 | 4 | 600 | 6 | Unwieldy 3 | |
Crossguard Lightsaber Hilt | Lightsaber | 0 | - | Engaged | 1 | 4 | 900 | 7 | Defensive 1 | |
Double-Bladed Lightsaber Hilt | Lightsaber | 0 | - | Engaged | 2 | 4 | 600 | 6 | Linked 1, Unwieldy 3 | |
Great Lightsaber Hilt | Lightsaber | 0 | - | Engaged | 2 | 5 | 700 | 6 | Cumbersome 3 | |
Guard Shoto Hilt | Lightsaber | 0 | - | Engaged | 1 | 3 | 700 | 7 | Defensive 1, Deflection 2, Unwieldy 4 | |
Lightfoil Hilt | Lightsaber | 0 | - | Engaged | 1 | 3 | 350 | 6 | Defensive 2 | |
Lightsaber Pike Hilt | Lightsaber | 0 | - | Engaged | 3 | 3 | 600 | 7 | Cumbersome 3, Defensive 1 | |
Shoto Hilt | Lightsaber | 0 | - | Engaged | 1 | 3 | 300 | 6 | Accurate 1 | |
Temple Guard Lightsaber Pike Hilt | Lightsaber | 0 | - | Engaged | 2 | 4 | 2,000 | 9 | Defensive 1, Linked 1, Stun 4, Unwieldy 3 |
WEAPONS USING LIGHTSABER TECHNOLOGY[]
Name | Skill | Dam | Crit | Range | Encum | HP | (R) | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Contained Energy Ax | Lightsaber | +3 | 2 | Engaged | 4 | 3 | 7,500 | 8 | Breach 1, Cumbersome 3, Sunder, Vicious 3 | |
Lightwhip | Lightsaber | 4 | 4 | Short | 1 | 1 | (R) | 11,400 | 10 | Ensnare 1, Pierce 5, Unwieldy 4 |
Philaxian Phase-Knife | Lightsaber | +1 | 3 | Engaged | 1 | 1 | 1,500 | Pierce 4, Vicious 1 |
OTHER WEAPONS USING THE LIGHTSABER SKILL[]
Name | Skill | Dam | Crit | Range | Encum | HP | (R) | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Ancient Sword | Lightsaber | +2 | 3 | Engaged | 3 | 1 | 350 | 8 | Defensive 1 | |
Training Stick | Lightsaber | +1 | 5 | Engaged | 2 | 0 | 35 | 3 | Accurate 1, Disorient 1, Stun Damage |
LEGENDARY LIGHTSABERS[]
Name | Skill | Dam | Crit | Range | Encum | HP | (R) | Price | Rarity | Special |
---|---|---|---|---|---|---|---|---|---|---|
Darth Vader's Lightsaber | Lightsaber | 10 | 1 | Engaged | 1 | - | Not for Sale | 10 | Breach 1, Dramatic Entrance, Dual-Phase Modification, Sunder, Superior, Vicious 2 | |
Luke Skywalker's Lightsaber | Lightsaber | 6 | 1 | Engaged | 1 | - | Not for Sale | 10 | Breach 1, Return of the Jedi, Sunder, Vicious 2 | |
Master Lodaka's Lightsaber | Lightsaber | 10 | 1 | Engaged | 1 | 0 | (R) | 20,000 | 10 | Breach 1, Sunder, Vicious 2 |
Obi-Wan Kenobi's Lightsaber | Lightsaber | 10 | 1 | Engaged | 1 | 3 | Not for Sale | 10 | Bastion of Safety, Breach 1, Sunder | |
The Darksaber | Lightsaber | 6 | 2 | Engaged | 1 | 0 | Unique | - | Accurate 1, Breach 1, Defensive 1, Sunder | |
Warde's Lightsaber | Lightsaber | 9 | 1 | Engaged | 1 | 0 | Not for sale | - | Breach 1, Dantari crystal [spend one force point on Force power checks to recover 2 strain], Sunder |
- ↑ Star Wars Force and Destiny Roleplaying Game: Core Rulebook (Page 175)
POPULAR LIGHTSABERS[]
Trending pages
-
Crossguard Lightsaber -
Lightsaber -
Lightsaber Pike -
Double-Bladed Lightsaber -
Basic Lightsaber -
Lightfoil -
Temple Guard Lightsaber Pike -
Shoto Lightsaber
All items (33)
L